Score Report

Sponsor the score report- the first and last broadcast of the day highlighting the previous and/or the upcoming events. "WFTDA Score Report brought to you by XXX sponsor, (insert your 10 word mention)." Includes an on screen graphic ad during the report.

Quantity
D2 Playoffs: Aug. 21-23, 2015 (Cleveland, OH)::$ 300.00
D2 Playoffs: Aug. 28-30, 2015 (Detroit, MI)::$ 300.00
D1 Playoffs: Sept. 4-6, 2015 (Tucson, AZ)::$ 300.00
D1 Playoffs: Sept. 11-13, 2015 (Dallas, TX)::$ 300.00
D1 Playoffs: Sept. 18-20, 2015 (Jacksonville, FL)::$ 300.00
D1 Playoffs: Oct. 2-4, 2015 (Omaha, NE)::$ 300.00
Full playoff season (D2+D1 tournaments, 6 tournaments total)::$ 1,250.00
Fri/Sat Championships: Nov. 6-8, 2015 (St. Paul, MN)::$ 450.00